Six plans, priced by credits.
Every number below is the same number the billing system uses. Prices are in USD; CNY is a display conversion.
Show prices in
| Plan | Free$0.00per month | Go$5.00per month | Plus$12.00per month | Pro$29.00per month | Max 5x$99.00per month | Max 20x$349.00per month |
|---|---|---|---|---|---|---|
| Monthly credits | 100 | 500 | 1,500 | 4,000 | 20,000 | 80,000 |
| Maximum file size | 100 MB | 250 MB | 500 MB | 1 GB | 2 GB | 2 GB |
| Overage | $0.01 per credit | $0.01 per credit | $0.01 per credit | $0.01 per credit | $0.01 per credit | $0.01 per credit |
| All six tools | Included | Included | Included | Included | Included | Included |
| New tools | Included | Included | Included | Included | Included | Included |
Prices exclude tax. USD is the settlement currency.
Billed in USD. CNY is shown at a fixed rate of 6.8 for reference only.
Payments are not enabled in this preview. No charge is made, and plan changes are handled manually.
Overage is listed for reference. Overage billing is not enabled; a job that exceeds your balance is refused before processing.
Subscription, refund, and credit terms are in the legal documents. Subscription terms · Refund policy · Credits and billing